Driving Central America & South America.
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 75.186.22.249 | Nope, I don't need no stinking GPS! |
| 98.254.40.194 | Nope, I don't need no stinking GPS! |
| 173.96.33.127 | Yes, but I don't have maps. Just for reference. |
| 24.84.198.118 | Nope, I don't need no stinking GPS! |
| 69.85.255.97 | No, but I wish I could. |
| 85.178.31.62 | Yes, and I have all the maps for it. |
| 166.204.97.102 | Yes, and I have all the maps for it. |
| 174.3.66.9 | Yes, but I don't have maps. Just for reference. |
| 64.12.116.76 | No, but I wish I could. |
| 70.182.190.216 | No, but I wish I could. |
| 91.217.90.28 | Nope, I don't need no stinking GPS! |
| 168.68.129.127 | Yes, and I have all the maps for it. |
| 200.56.197.138 | No, but I wish I could. |
| 65.33.175.189 | No, but I wish I could. |
| 71.138.88.168 | Yes, and I have all the maps for it. |
| 98.101.24.220 | Nope, I don't need no stinking GPS! |
| 173.214.171.106 | Yes, and I have all the maps for it. |
| 24.138.28.224 | Yes, but I don't have maps. Just for reference. |
| 67.193.111.131 | Nope, I don't need no stinking GPS! |
| atg200 | Nope, I don't need no stinking GPS! |
